<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Review of Unica&#8217;s Affinium NetInsight Web Analytics</title>
	<atom:link href="http://www.stonetemple.com/blog/?feed=rss2&#038;p=177" rel="self" type="application/rss+xml" />
	<link>http://www.stonetemple.com/blog/?p=177</link>
	<description>Observations about the World of SEO and Internet Marketing.</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:45:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Guillaume</title>
		<link>http://www.stonetemple.com/blog/?p=177&#038;cpage=1#comment-32375</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Mon, 08 Sep 2008 09:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=177#comment-32375</guid>
		<description>That&#039;s perfect Eric,
You gave me enough information so i&#039;ve connected to Unica&#039;s extranet, and found &quot;Affinium NetInSight Overlay Viewer&quot; under download section.
It&#039;s basically an IE plugin (like IE Developper Bar) there is some option to configure (URL of your NetInsight site, plus login if necessary) and it works.
There is a limitation : you can only see overlay on links that goes on pages, not script. 
See NetInsight 4.7x user Guide, chapter 4.

Thank you.</description>
		<content:encoded><![CDATA[<p>That&#8217;s perfect Eric,<br />
You gave me enough information so i&#8217;ve connected to Unica&#8217;s extranet, and found &#8220;Affinium NetInSight Overlay Viewer&#8221; under download section.<br />
It&#8217;s basically an IE plugin (like IE Developper Bar) there is some option to configure (URL of your NetInsight site, plus login if necessary) and it works.<br />
There is a limitation : you can only see overlay on links that goes on pages, not script.<br />
See NetInsight 4.7x user Guide, chapter 4.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Enge</title>
		<link>http://www.stonetemple.com/blog/?p=177&#038;cpage=1#comment-32373</link>
		<dc:creator>Eric Enge</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=177#comment-32373</guid>
		<description>Guillaume - there should be no page tagging required.  Unfortunately, I don&#039;t have access to NetInsight right now, so I can&#039;t check out specifics for you.  I believe what you need to do is to go to their Site Overlay Page and implement a segment of some sort.  I am sorry that I can&#039;t be more specific.</description>
		<content:encoded><![CDATA[<p>Guillaume &#8211; there should be no page tagging required.  Unfortunately, I don&#8217;t have access to NetInsight right now, so I can&#8217;t check out specifics for you.  I believe what you need to do is to go to their Site Overlay Page and implement a segment of some sort.  I am sorry that I can&#8217;t be more specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume</title>
		<link>http://www.stonetemple.com/blog/?p=177&#038;cpage=1#comment-32372</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Fri, 05 Sep 2008 12:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=177#comment-32372</guid>
		<description>Hi,
I&#039;ve been using NetInsight for a while and i can&#039;t figure out how that 11 hot/cool &quot;Heat Map Overlay &quot; stuff can be made.
I guess it uses pagetagging, can you give us some hint to do this.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;ve been using NetInsight for a while and i can&#8217;t figure out how that 11 hot/cool &#8220;Heat Map Overlay &#8221; stuff can be made.<br />
I guess it uses pagetagging, can you give us some hint to do this.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster News &#187; Web Analytics Shootout: Unica&#8217;s Affinium NetInsight</title>
		<link>http://www.stonetemple.com/blog/?p=177&#038;cpage=1#comment-22352</link>
		<dc:creator>Webmaster News &#187; Web Analytics Shootout: Unica&#8217;s Affinium NetInsight</dc:creator>
		<pubDate>Fri, 27 Jul 2007 04:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=177#comment-22352</guid>
		<description>[...] Eric Enge, president of Stone Temple Consulting (and SEW Expert and blogger), continues his 2007 Web Analytics Shootout series with a review of Unicas Affinium NetInsight Web analytics package. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Enge, president of Stone Temple Consulting (and SEW Expert and blogger), continues his 2007 Web Analytics Shootout series with a review of Unicas Affinium NetInsight Web analytics package. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Shootout: Unica&#8217;s Affinium NetInsight - internalmi6.com - technology news xbox 360 ps3 software hardware unix windows</title>
		<link>http://www.stonetemple.com/blog/?p=177&#038;cpage=1#comment-22318</link>
		<dc:creator>Web Analytics Shootout: Unica&#8217;s Affinium NetInsight - internalmi6.com - technology news xbox 360 ps3 software hardware unix windows</dc:creator>
		<pubDate>Thu, 26 Jul 2007 12:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=177#comment-22318</guid>
		<description>[...] Eric Enge, president of Stone Temple Consulting (and SEW Expert and blogger), continues his 2007 Web Analytics Shootout series with a review of Unica’s Affinium NetInsight Web analytics package. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Enge, president of Stone Temple Consulting (and SEW Expert and blogger), continues his 2007 Web Analytics Shootout series with a review of Unica’s Affinium NetInsight Web analytics package. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
