<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bounce Rate as a Ranking Signal</title>
	<atom:link href="http://www.stonetemple.com/blog/?feed=rss2&#038;p=195" rel="self" type="application/rss+xml" />
	<link>http://www.stonetemple.com/blog/?p=195</link>
	<description>Observations about the World of SEO and Internet Marketing.</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:45:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Danny Zoekmachinemarketing</title>
		<link>http://www.stonetemple.com/blog/?p=195&#038;cpage=1#comment-34607</link>
		<dc:creator>Danny Zoekmachinemarketing</dc:creator>
		<pubDate>Tue, 06 Jul 2010 08:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=195#comment-34607</guid>
		<description>Answer to:
Could someone tell me what’s the easiest way to know how long someone stays on your site?

Install Google Analytics
Go to &quot;visitors&quot;
Go to &quot;visitors trending&quot;
Go to &quot;Time on site&quot;

Nice post!</description>
		<content:encoded><![CDATA[<p>Answer to:<br />
Could someone tell me what’s the easiest way to know how long someone stays on your site?</p>
<p>Install Google Analytics<br />
Go to &#8220;visitors&#8221;<br />
Go to &#8220;visitors trending&#8221;<br />
Go to &#8220;Time on site&#8221;</p>
<p>Nice post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Vanlinde - Ematters Website Optimalisatie</title>
		<link>http://www.stonetemple.com/blog/?p=195&#038;cpage=1#comment-34140</link>
		<dc:creator>Suzanne Vanlinde - Ematters Website Optimalisatie</dc:creator>
		<pubDate>Thu, 17 Jun 2010 14:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=195#comment-34140</guid>
		<description>Hey,
Could someone tell me what&#039;s the easiest way to know how long someone stays on your site?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Could someone tell me what&#8217;s the easiest way to know how long someone stays on your site?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OOSEOO - Internetmarketing</title>
		<link>http://www.stonetemple.com/blog/?p=195&#038;cpage=1#comment-33706</link>
		<dc:creator>OOSEOO - Internetmarketing</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=195#comment-33706</guid>
		<description>A high bounce rate can also mean the landingpage was spot on and no additional browsing for the right page was necessary.

Or the topic is wide and could not be tailored for a large audience.

But in most cases high bounce rate is bad.</description>
		<content:encoded><![CDATA[<p>A high bounce rate can also mean the landingpage was spot on and no additional browsing for the right page was necessary.</p>
<p>Or the topic is wide and could not be tailored for a large audience.</p>
<p>But in most cases high bounce rate is bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clavier arabe virtuel</title>
		<link>http://www.stonetemple.com/blog/?p=195&#038;cpage=1#comment-33502</link>
		<dc:creator>clavier arabe virtuel</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=195#comment-33502</guid>
		<description>Hi Mark - you ask an excellent question. The answer will vary greatly be package. However, for many packages, I suspect that an all Flash site that lives all at one URL will look like a single page view. As a result, every visit will look like a bounce..</description>
		<content:encoded><![CDATA[<p>Hi Mark &#8211; you ask an excellent question. The answer will vary greatly be package. However, for many packages, I suspect that an all Flash site that lives all at one URL will look like a single page view. As a result, every visit will look like a bounce..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clavier arabe</title>
		<link>http://www.stonetemple.com/blog/?p=195&#038;cpage=1#comment-33438</link>
		<dc:creator>clavier arabe</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=195#comment-33438</guid>
		<description>hiii
first thanks for this post 
.Like many potential factors Google could use it can be ripe for abuse, so they have to be tight lipped about it, if they come out and say this is an important factor that they use to rank sites then people will jump on it.</description>
		<content:encoded><![CDATA[<p>hiii<br />
first thanks for this post<br />
.Like many potential factors Google could use it can be ripe for abuse, so they have to be tight lipped about it, if they come out and say this is an important factor that they use to rank sites then people will jump on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george myers</title>
		<link>http://www.stonetemple.com/blog/?p=195&#038;cpage=1#comment-33371</link>
		<dc:creator>george myers</dc:creator>
		<pubDate>Fri, 14 Aug 2009 03:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=195#comment-33371</guid>
		<description>I agree with @Eric Enge and others who say that the bounce rate is not the whole story.  I suspect that Google factors in the time spent on the page.  If they did not, then they would be devaluing a lot of the best informational pages on the web -- pages that provide answers without requiring the user to visit another page on the site.</description>
		<content:encoded><![CDATA[<p>I agree with @Eric Enge and others who say that the bounce rate is not the whole story.  I suspect that Google factors in the time spent on the page.  If they did not, then they would be devaluing a lot of the best informational pages on the web &#8212; pages that provide answers without requiring the user to visit another page on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Enge</title>
		<link>http://www.stonetemple.com/blog/?p=195&#038;cpage=1#comment-32966</link>
		<dc:creator>Eric Enge</dc:creator>
		<pubDate>Sun, 29 Mar 2009 14:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=195#comment-32966</guid>
		<description>Hi Luke - Unfortunately, there is no simple answer to your question.  To illustrate, a site that is a reference site may have a high bounce rate, because users may visit one page, get the answer they want, and then leave.  For this type of site, this could be considered a good result, and a high &quot;bounce rate&quot; as measure by your analytics tool or the search engines may be desirable.

So there are 2 ways to think about the right answer for your site:

1. What are the bounce rates of other sites in your industry?  Of course, this data is probably hard to get.

2. Conduct landing page optimization tests, using tools such as Google Website Optimizer (https://www.google.com/analytics/siteopt/).  Use this to see what types of changes to your site lower your bounce rate, while increasing total conversions at the same time.

The latter is probably the best strategy.  Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi Luke &#8211; Unfortunately, there is no simple answer to your question.  To illustrate, a site that is a reference site may have a high bounce rate, because users may visit one page, get the answer they want, and then leave.  For this type of site, this could be considered a good result, and a high &#8220;bounce rate&#8221; as measure by your analytics tool or the search engines may be desirable.</p>
<p>So there are 2 ways to think about the right answer for your site:</p>
<p>1. What are the bounce rates of other sites in your industry?  Of course, this data is probably hard to get.</p>
<p>2. Conduct landing page optimization tests, using tools such as Google Website Optimizer (<a href="https://www.google.com/analytics/siteopt/" rel="nofollow">https://www.google.com/analytics/siteopt/</a>).  Use this to see what types of changes to your site lower your bounce rate, while increasing total conversions at the same time.</p>
<p>The latter is probably the best strategy.  Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Harris</title>
		<link>http://www.stonetemple.com/blog/?p=195&#038;cpage=1#comment-32965</link>
		<dc:creator>Luke Harris</dc:creator>
		<pubDate>Sun, 29 Mar 2009 13:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=195#comment-32965</guid>
		<description>I am looking around for a bit of general advice regarding bounce rates, and what is considered acceptable. I am new to this SEO stuff, and I am finding that I am spending a lot of time looking for information.

Any help please.

Also going to read the e-book.

p.s. interesting article</description>
		<content:encoded><![CDATA[<p>I am looking around for a bit of general advice regarding bounce rates, and what is considered acceptable. I am new to this SEO stuff, and I am finding that I am spending a lot of time looking for information.</p>
<p>Any help please.</p>
<p>Also going to read the e-book.</p>
<p>p.s. interesting article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny TShirts</title>
		<link>http://www.stonetemple.com/blog/?p=195&#038;cpage=1#comment-32731</link>
		<dc:creator>Funny TShirts</dc:creator>
		<pubDate>Sun, 25 Jan 2009 10:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=195#comment-32731</guid>
		<description>David - Just view&#039;d your ebook and just by browesing through it, I can for sure gain a few more tip.
 I&#039;ll let you know how I get on

Thanx</description>
		<content:encoded><![CDATA[<p>David &#8211; Just view&#8217;d your ebook and just by browesing through it, I can for sure gain a few more tip.<br />
 I&#8217;ll let you know how I get on</p>
<p>Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HostingRef</title>
		<link>http://www.stonetemple.com/blog/?p=195&#038;cpage=1#comment-32724</link>
		<dc:creator>HostingRef</dc:creator>
		<pubDate>Mon, 19 Jan 2009 17:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonetemple.com/blog/?p=195#comment-32724</guid>
		<description>I have found that bounce rates is one of several factors of determining ranking, but it might be a higher factor then previously thought of.  Generally, if a site has a LOT of pages of content and users stay on a site for longer periods of time and view more then 2-3 pages, then that sites ranks better then a site that has a higher bounce rate and less pages of content.  The fact that Google would take this into account seems to make common sense to me.   They would be foolish not to.</description>
		<content:encoded><![CDATA[<p>I have found that bounce rates is one of several factors of determining ranking, but it might be a higher factor then previously thought of.  Generally, if a site has a LOT of pages of content and users stay on a site for longer periods of time and view more then 2-3 pages, then that sites ranks better then a site that has a higher bounce rate and less pages of content.  The fact that Google would take this into account seems to make common sense to me.   They would be foolish not to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
