<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEOs Should Focus on Conversions</title>
	<atom:link href="http://www.stonetemple.com/blog/?feed=rss2&#038;p=244" rel="self" type="application/rss+xml" />
	<link>http://www.stonetemple.com/blog/?p=244</link>
	<description>Observations about the World of SEO and Internet Marketing.</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:45:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: New York SEO</title>
		<link>http://www.stonetemple.com/blog/?p=244&#038;cpage=1#comment-33695</link>
		<dc:creator>New York SEO</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://stonetemple.com/blog/?p=244#comment-33695</guid>
		<description>This is the perfect &quot;losing the forest for the trees&quot; argument.  Traffic is great but high conversion ratio is key.  In the end its business as usual and dollars and cents are what matters most.</description>
		<content:encoded><![CDATA[<p>This is the perfect &#8220;losing the forest for the trees&#8221; argument.  Traffic is great but high conversion ratio is key.  In the end its business as usual and dollars and cents are what matters most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pittsburgh SEO</title>
		<link>http://www.stonetemple.com/blog/?p=244&#038;cpage=1#comment-31916</link>
		<dc:creator>Pittsburgh SEO</dc:creator>
		<pubDate>Tue, 15 Jul 2008 05:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://stonetemple.com/blog/?p=244#comment-31916</guid>
		<description>Great post, same concept I push in my company. Focus on conversions for sales, or lead, ect.. from organic search results. If you&#039;re not focusing on that then why do you want the traffic anyways?</description>
		<content:encoded><![CDATA[<p>Great post, same concept I push in my company. Focus on conversions for sales, or lead, ect.. from organic search results. If you&#8217;re not focusing on that then why do you want the traffic anyways?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Burani, Clicksharp Marketing</title>
		<link>http://www.stonetemple.com/blog/?p=244&#038;cpage=1#comment-31110</link>
		<dc:creator>Paul Burani, Clicksharp Marketing</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://stonetemple.com/blog/?p=244#comment-31110</guid>
		<description>Well played.  One rock solid tactic to use is to take the conversion data from the concurrent AdWords campaign, and fit it into the existing SEO strategy.  Seems obvious -- but when you communicate this approach to the client, and they see that you&#039;re economizing the data and really making efficient use of every grain of insight... well they tend to like that.</description>
		<content:encoded><![CDATA[<p>Well played.  One rock solid tactic to use is to take the conversion data from the concurrent AdWords campaign, and fit it into the existing SEO strategy.  Seems obvious &#8212; but when you communicate this approach to the client, and they see that you&#8217;re economizing the data and really making efficient use of every grain of insight&#8230; well they tend to like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Bedrijven</title>
		<link>http://www.stonetemple.com/blog/?p=244&#038;cpage=1#comment-31108</link>
		<dc:creator>SEO Bedrijven</dc:creator>
		<pubDate>Mon, 21 Apr 2008 09:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://stonetemple.com/blog/?p=244#comment-31108</guid>
		<description>In case of conversion webdesign is also very important. How easy or difficult is it for a visitor to get to the pages that have to convert? Is it a task of a SEO company to give advice about webdesign?</description>
		<content:encoded><![CDATA[<p>In case of conversion webdesign is also very important. How easy or difficult is it for a visitor to get to the pages that have to convert? Is it a task of a SEO company to give advice about webdesign?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Abel</title>
		<link>http://www.stonetemple.com/blog/?p=244&#038;cpage=1#comment-31097</link>
		<dc:creator>Glenn Abel</dc:creator>
		<pubDate>Sat, 19 Apr 2008 01:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://stonetemple.com/blog/?p=244#comment-31097</guid>
		<description>I always try to remember to make this point to clients. They often get excited about traffic boosts, obsess over SERP placement, etc. Just like SEOs. It&#039;s all about the conversions, ultimately, however you define that.</description>
		<content:encoded><![CDATA[<p>I always try to remember to make this point to clients. They often get excited about traffic boosts, obsess over SERP placement, etc. Just like SEOs. It&#8217;s all about the conversions, ultimately, however you define that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Hutton</title>
		<link>http://www.stonetemple.com/blog/?p=244&#038;cpage=1#comment-31094</link>
		<dc:creator>Jeremy Hutton</dc:creator>
		<pubDate>Fri, 18 Apr 2008 20:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://stonetemple.com/blog/?p=244#comment-31094</guid>
		<description>Great Information about SEO Reporting.  Sometimes SEO measurement can be a fairly obscure gray area, but - like you mentioned - with Analytics tools and regular reporting we can begin to track some of the results by focusing on key performance indicators and specific conversions.

Thanks for posting!</description>
		<content:encoded><![CDATA[<p>Great Information about SEO Reporting.  Sometimes SEO measurement can be a fairly obscure gray area, but &#8211; like you mentioned &#8211; with Analytics tools and regular reporting we can begin to track some of the results by focusing on key performance indicators and specific conversions.</p>
<p>Thanks for posting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
